 |
| AC Clamp Meter with Temperature |
| |
|
GST inclusive price for Australian Customers is AUD$173.80 |
| |
| |
| |
|
Autoranging AC Clamp Meter with Temperature Function
2000-count LCD display with backlight
Data Hold, Max Hold
Auto shut off and low battery indication
Resistance to 40MegOhm
Diode test to 0.3mA
Continuity check
Capacitance to 100µF
Temperature range to 2372°F (1300°C)
SPECIFICATIONS
AC Current Range: 400.0, 4000µA, 4.000, 40.00, 400.0A
AC Voltage Range: 400.0mV, 4.000, 40.00, 400.0, 600V
DC Voltage Range: 200.0mV, 2.000, 20.00, 200.0, 600V
Resistance Range: 400.0O, 4.000, 40.00, 400.0k, 4.000, 40.00M Ohms
Capacitance Range: 40.00, 400.0nF, 4.000, 40.00, 100.0µF
Frequency Range: 5.000, 50.00, 500.0Hz, 5.000, 50.00, 150.0kHz
Duty Cycle Range: 0.5 to 99.0%
Temperature Range: -58 to 2372°F (-50 to 1300°C)
Jaw Opening: 0.9" (23mm)
|